|
|
Name : Contact : Email : |
|
||||||||||||||
| Customer Details |
|
|||||||||||||
|
||||||||||||||
| योजना का नाम:- ग्राम ख़ासमहल में इसहक शेख़ के जमीन से अफ़सर शेख़ के जमीन तक मिट्टी मोरम सड़क निर्माण | ||||||||||||||
| SL | PARTICULAR | HSN | UOM | QTY | RATE | TAXABLE_AMOUNT | CGST | SGST | TOTAL | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | Amount | % | Amount | ||||||||||||||||||||||||||
| 1 | Moorum | 1 | cum | 169.00 | 117.40 | 19840.6 | 2.5 | 496.015 | 2.5 | 496.015 | 20832.63 | ||||||||||||||||||
| 2 | Conveyance | 1 | no | 1.00 | 63200.00 | 63200 | 2.5 | 1580 | 2.5 | 1580 | 66360.00 | ||||||||||||||||||
| 3 | Worksite facilities | 1 | no | 1.00 | 1000.00 | 1000 | 2.5 | 25 | 2.5 | 25 | 1050.00 | ||||||||||||||||||
| 4 | Display Board / CIB | 1 | no | 1.00 | 3000.00 | 3000 | 2.5 | 75 | 2.5 | 75 | 3150.00 | ||||||||||||||||||
| TOTAL | 172 | 87040.6 | 2176.015 | 2176.015 | 91392.63 | ||||||||||||||||||||||||
| Total in word | Taxable Amount | ||||||||||||||||||||||||||||
| NINETY ONE THOUSAND THREE HUNDRED NINETY TWO AND SIXTY THREE RUPEES ONLY |
|
||||||||||||||||||||||||||||
| Bank Details | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Terms and conditions | |||||||||||||||||||||||||||||
|
Subject to our home Jurisdiction. Our Responsibility Ceases as soon as goods leaves our premises. Goods once sold will no taken back. Delivery Ex-premises. |
|||||||||||||||||||||||||||||
Customer Signature |
|||||||||||||||||||||||||||||