|
|
Name : Contact : Email : |
|
||||||||||||||
| Customer Details |
|
|||||||||||||
|
||||||||||||||
| योजना का नाम:- ग्राम उत्तर पलाशगाछी में खिदिर शेख के घर से फरजुल शेख के घर तक मिट्टी मोरम सड़क निर्माण | ||||||||||||||
| SL | PARTICULAR | HSN | UOM | QTY | RATE | TAXABLE_AMOUNT | CGST | SGST | TOTAL | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | Amount | % | Amount | ||||||||||||||||||||||||||
| 1 | Moorum | 1 | cum | 135.00 | 117.40 | 15849 | 2.5 | 396.225 | 2.5 | 396.225 | 16641.45 | ||||||||||||||||||
| 2 | Conveyance | 1 | no | 1.00 | 18500.00 | 18500 | 2.5 | 462.5 | 2.5 | 462.5 | 19425.00 | ||||||||||||||||||
| 3 | Worksite facilities | 1 | no | 1.00 | 1000.00 | 1000 | 2.5 | 25 | 2.5 | 25 | 1050.00 | ||||||||||||||||||
| 4 | Display Board / CIB | 1 | no | 1.00 | 3000.00 | 3000 | 9 | 270 | 9 | 270 | 3540.00 | ||||||||||||||||||
| TOTAL | 138 | 38349 | 1153.725 | 1153.725 | 40656.45 | ||||||||||||||||||||||||
| Total in word | Taxable Amount | ||||||||||||||||||||||||||||
| FORTY THOUSAND SIX HUNDRED FIFTY SIX AND FORTY FIVE RUPEES ONLY |
|
||||||||||||||||||||||||||||
| Bank Details | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Terms and conditions | |||||||||||||||||||||||||||||
|
Subject to our home Jurisdiction. Our Responsibility Ceases as soon as goods leaves our premises. Goods once sold will no taken back. Delivery Ex-premises. |
|||||||||||||||||||||||||||||
Customer Signature |
|||||||||||||||||||||||||||||