|
|
Name : Contact : Email : |
|
||||||||||||||
| Customer Details |
|
|||||||||||||
|
||||||||||||||
| योजना का नाम:- -1 OR 3+752-752-1=0+0+0+1 | ||||||||||||||
| SL | PARTICULAR | HSN | UOM | QTY | RATE | TAXABLE_AMOUNT | CGST | SGST | TOTAL | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | Amount | % | Amount | ||||||||||||||||||||||||||
| 1 | pHqghUme | HSN | UNIT | 0.04 | 3600.00 | 146.16 | 0 | 0 | 0 | 0 | 146.16 | ||||||||||||||||||
| 2 | pHqghUme | 0.04 | 1360.00 | 55.22 | 0 | 0 | 0 | 0 | 55.22 | ||||||||||||||||||||
| 3 | pHqghUme | HSN | Cum | 0.30 | 963.25 | 290.52 | 2.5 | 7.263 | 2.5 | 7.263 | 305.05 | ||||||||||||||||||
| 4 | pHqghUme | 3004 | Cum | 0.13 | 1245.00 | 158.86 | 2.5 | 3.9715 | 2.5 | 3.9715 | 166.80 | ||||||||||||||||||
| 5 | pHqghUme | 3004 | Cum | 0.06 | 1095.00 | 69.86 | 2.5 | 1.7465 | 2.5 | 1.7465 | 73.35 | ||||||||||||||||||
| 6 | pHqghUme | HSN | MT | 0.19 | 4752.00 | 881.97 | 14 | 123.4758 | 14 | 123.4758 | 1128.92 | ||||||||||||||||||
| 7 | pHqghUme | HSN | Cum | 0.26 | 393.00 | 101.43 | 2.5 | 2.53575 | 2.5 | 2.53575 | 106.50 | ||||||||||||||||||
| 8 | pHqghUme | HSN | No | 1.00 | 500.00 | 500 | 2.5 | 12.5 | 2.5 | 12.5 | 525.00 | ||||||||||||||||||
| 9 | pHqghUme | HSN | UNIT | 1.00 | 580.00 | 580 | 2.5 | 14.5 | 2.5 | 14.5 | 609.00 | ||||||||||||||||||
| 10 | pHqghUme | HSN | Set | 1.00 | 500.00 | 500 | 0 | 0 | 0 | 0 | 500.00 | ||||||||||||||||||
| 11 | pHqghUme | HSN | UNIT | 7.81 | 2.12 | 16.56 | 0 | 0 | 0 | 0 | 16.56 | ||||||||||||||||||
| 12 | pHqghUme | HSN | Cum | 0.46 | 393.00 | 180.78 | 2.5 | 4.5195 | 2.5 | 4.5195 | 189.82 | ||||||||||||||||||
| 13 | pHqghUme | MR780 | No | 6.00 | 94.25 | 565.5 | 2.5 | 14.1375 | 2.5 | 14.1375 | 593.77 | ||||||||||||||||||
| 14 | pHqghUme | HSN | Cum | 0.10 | 6988.23 | 663.88 | 14 | 92.9432 | 14 | 92.9432 | 849.77 | ||||||||||||||||||
| 15 | pHqghUme | 3004 | unit | 496.00 | 6.80 | 3372.8 | 3 | 101.184 | 3 | 101.184 | 3575.17 | ||||||||||||||||||
| 16 | pHqghUme | HSN | Cum | 0.09 | 393.00 | 35.84 | 2.5 | 0.896 | 2.5 | 0.896 | 37.63 | ||||||||||||||||||
| TOTAL | 514.48 | 8119.38 | 379.67275 | 379.67275 | 8878.73 | ||||||||||||||||||||||||
| Total in word | Taxable Amount | ||||||||||||||||||||||||||||
| EIGHT THOUSAND EIGHT HUNDRED SEVENTY EIGHT AND SEVENTY THREE RUPEES ONLY |
|
||||||||||||||||||||||||||||
| Bank Details | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Terms and conditions | |||||||||||||||||||||||||||||
|
Subject to our home Jurisdiction. Our Responsibility Ceases as soon as goods leaves our premises. Goods once sold will no taken back. Delivery Ex-premises. |
|||||||||||||||||||||||||||||
Customer Signature |
|||||||||||||||||||||||||||||