|
|
Name : Contact : Email : |
|
||||||||||||||
| Customer Details |
|
|||||||||||||
|
||||||||||||||
| योजना का नाम:- (Gram Amanat Diyara Me Abdul Jabbar Ke Jamin Me Sokh Pit Ka Nirman | ||||||||||||||
| SL | PARTICULAR | HSN | UOM | QTY | RATE | TAXABLE_AMOUNT | CGST | SGST | TOTAL | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | Amount | % | Amount | ||||||||||||||||||||||||||
| 1 | 0002-Hire charges of Concrete Mixer 0.25 | 1 | 1 | 0.02 | 3600.00 | 57.6 | 0 | 0 | 0 | 0 | 57.60 | ||||||||||||||||||
| 2 | 0012-Vibrator (Needle type 40 mm) | 1 | 1 | 0.02 | 1360.00 | 21.76 | 0.5 | 0.1088 | 0.5 | 0.1088 | 21.98 | ||||||||||||||||||
| 3 | 0293-Stone Aggregate(single size): 40 mm | 1 | 1 | 0.08 | 963.25 | 75.13 | 2.5 | 1.87825 | 2.5 | 1.87825 | 78.89 | ||||||||||||||||||
| 4 | 0295-Stone Aggregate(single size):20 mm | 1 | 1 | 0.09 | 1245.00 | 114.54 | 2.5 | 2.8635 | 2.5 | 2.8635 | 120.27 | ||||||||||||||||||
| 5 | 0297-Stone Aggregate(single size): 10 mm | 1 | 1 | 0.04 | 1095.00 | 39.42 | 2.5 | 0.9855 | 2.5 | 0.9855 | 41.39 | ||||||||||||||||||
| 6 | 0367-Portland Cement | 1 | 1 | 0.08 | 4752.00 | 361.15 | 14 | 50.561 | 14 | 50.561 | 462.27 | ||||||||||||||||||
| 7 | 0982-Coarse sand (zone III) | 1 | 1 | 0.10 | 393.00 | 39.3 | 2.5 | 0.9825 | 2.5 | 0.9825 | 41.27 | ||||||||||||||||||
| 8 | Display Board / CIB | 1 | no | 1.00 | 500.00 | 500 | 2.5 | 12.5 | 2.5 | 12.5 | 525.00 | ||||||||||||||||||
| 9 | Conveyance | 1 | no | 1.00 | 1250.00 | 1250 | 2.5 | 31.25 | 2.5 | 31.25 | 1312.50 | ||||||||||||||||||
| 10 | Worksite facilities | 1 | no | 1.00 | 150.00 | 150 | 2.5 | 3.75 | 2.5 | 3.75 | 157.50 | ||||||||||||||||||
| 11 | 9999-Sundries | 1 | 1 | 3.30 | 2.12 | 7 | 0 | 0 | 0 | 0 | 7.00 | ||||||||||||||||||
| 12 | MR7801-6 mm dia | 0.01 | 58000.00 | 365.4 | 2.5 | 9.135 | 2.5 | 9.135 | 383.67 | ||||||||||||||||||||
| 13 | MR7802-Sand : Coarse Sand | 0.29 | 393.00 | 113.97 | 2.5 | 2.84925 | 2.5 | 2.84925 | 119.67 | ||||||||||||||||||||
| 14 | MR7804-Cement | 0.05 | 6988.23 | 370.38 | 14 | 51.8532 | 14 | 51.8532 | 474.09 | ||||||||||||||||||||
| 15 | MR7809-Brick : 75 B | 377.00 | 6.80 | 2563.6 | 3 | 76.908 | 3 | 76.908 | 2717.42 | ||||||||||||||||||||
| 16 | MR7846-Local Sand screened at source (F. | 0.08 | 393.00 | 32.23 | 2.5 | 0.80575 | 2.5 | 0.80575 | 33.84 | ||||||||||||||||||||
| 17 | MR7940-Brick Bats | 0.60 | 477.84 | 287.18 | 3 | 8.6154 | 3 | 8.6154 | 304.41 | ||||||||||||||||||||
| 18 | MR7941-D Handle made of 16mm wide and 6 | 2.00 | 30.00 | 60 | 9 | 5.4 | 9 | 5.4 | 70.80 | ||||||||||||||||||||
| TOTAL | 386.76 | 6408.66 | 260.44615 | 260.44615 | 6929.55 | ||||||||||||||||||||||||
| Total in word | Taxable Amount | ||||||||||||||||||||||||||||
| SIX THOUSAND NINE HUNDRED TWENTY NINE AND FIFTY FIVE RUPEES ONLY |
|
||||||||||||||||||||||||||||
| Bank Details | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Terms and conditions | |||||||||||||||||||||||||||||
|
Subject to our home Jurisdiction. Our Responsibility Ceases as soon as goods leaves our premises. Goods once sold will no taken back. Delivery Ex-premises. |
|||||||||||||||||||||||||||||
Customer Signature |
|||||||||||||||||||||||||||||